Model 01 | Model 02 | Model 03 |
Model 04 | Model 05 |
Model 01 | Model 02 |
Model 03 | Model 04 |
Model 05 | Model 06H |
Model 06V | Model 07A |
Model 07B | Model 07C |
Model 08 | Model 09 |
Model 10 | Model 11 |
Model 12 | Model 13 |
left side shutter | right side shutter |
|
left, foldup two-section shutter | right, foldup two-section shutter | left, foldup two-section shutter |
left, foldup three-section shutter | right, foldup three-section shutter |
|
left, foldup four-section shutter | right, foldup four-section shutter |
| ||
| ||
|
Hinge without accessories | Upper catch of window | Hinge with vertical connector |
Hinge with belt connector | Hinge with corner | Double shutter blocking mechanism |
Wind lock in the hinge | Solo corner | Lower catch of window shutter |
Hinge to the window frame | Hinge side support. | Adjustable hinge to the wall |
Adjustable support arm | Adjustable support mandrel | Adjustable bracket to the wall |
Hinge wind block | Catch wind block | Archimedes type wind block |
External close | Anti-break-in elements | Secure closure ARIETTE |
A-02 | After closing, the shutters are completely hidden in the window opening. Special hinges enable the shutters to stick out up to 200 mm from the window frameThe main advantage of this solution is that the shutters can be installed after the insulation, which often prevents shutters being installed in traditional frames. |
B-01 | If the wall is made of perforated hollow brick or other material vulnerable to cracking during drilling with a large drill, an additional band is used, attached by means of special screws. |
C-02 | If the insulation has already been installed and is no thicker than 120 mm, it is possible to mount the shutters on an additional band with a minimum width of 120 mm (to ensure its stability after mounting). The bands can be of various widths (min 120 mm) and trimmed in different ways. Then the supports and shutters are fitted to the band. Unfortunately this solution imposes certain limits on the size of the shutters. |
CA-02 | If insulation over 120 mm is planned, and mounting A-02 is not right for you, it is worth first considering installing wooden distances. |
D-01 | If insulation over 120 mm is planned, and mounting A-02 is not right for you, it is worth first considering installing wooden distances. |
E-01 | The solutions above eliminate problems with insulation, which often prevents shutters being installed using traditional frames. It is also possible to fit the entire opening with wood, i.e. bands from the outside + construction the thickness of the insulation as far as the window frame. In the case of this solution, the distance between the window frame and the external face of the wall may not exceed 100 mm. A special frame is attached to the window frame, then the band is attached to the frame, and the hinges and shutter to the band. |
Z-01 | |
Z-02 | |
Z-03 | |
Z-04 | |
Z-05 | |
Z-06 |
Column with rabbet |
Column with lath |
Wooden shutter with rabbet |
Wooden shutter without rabbet 1 |
Wooden shutter without rabbet 2 |